Energie | proteines | lipides | glucides | sodium |
---|---|---|---|---|
377kcal | 8.0g | 18.0g | 45.8g | 2400mg |
Energie | proteines | lipides | glucides | sodium |
---|---|---|---|---|
286kcal | 4.9g | 9.5g | 45.1g | 162mg |
Energie | proteines | lipides | glucides | sodium |
---|---|---|---|---|
12kcal | 0.4g | 0g | 6.0g | 20mg |
Energie | proteines | lipides | glucides | sodium |
---|---|---|---|---|
- | - | - | - | - |
Energie | proteines | lipides | glucides | sodium |
---|---|---|---|---|
- | - | - | - | - |
Energie | proteines | lipides | glucides | sodium |
---|---|---|---|---|
- | - | - | - | - |
Energie | proteines | lipides | glucides | sodium |
---|---|---|---|---|
- | - | - | - | - |
Energie | proteines | lipides | glucides | sodium |
---|---|---|---|---|
- | - | - | - | - |
Energie | proteines | lipides | glucides | sodium |
---|---|---|---|---|
- | - | - | - | - |
Energie | proteines | lipides | glucides | sodium |
---|---|---|---|---|
- | - | - | - | - |
Energie |
---|
74kcal |
Energie |
---|
97kcal |
Energie |
---|
81kcal |
Energie |
---|
119kcal |
Energie |
---|
97kcal |
Energie |
---|
114kcal |
Energie |
---|
88kcal |
Energie |
---|
125kcal |
Energie |
---|
0.9kcal |