Energie | Protein | Lipid | Kohlenhydrat | Natrium |
---|---|---|---|---|
294kcal | 5.0g | 13.6g | 37.9g | 521mg |
Energie | Protein | Lipid | Kohlenhydrat | Natrium |
---|---|---|---|---|
456kcal | 4.8g | 25.6g | 50.4g | 120mg |
Energie | Protein | Lipid | Kohlenhydrat | Natrium |
---|---|---|---|---|
335kcal | 5.4g | 18.2g | 37.4g | 117mg |
Energie | Protein | Lipid | Kohlenhydrat | Natrium |
---|---|---|---|---|
280kcal | 3.9g | 12.1g | 39.2g | 140mg |
Energie | Protein | Lipid | Kohlenhydrat | Natrium |
---|---|---|---|---|
246kcal | 17.7g | 9.9g | 20.7g | 720mg |
Energie | Protein | Lipid | Kohlenhydrat | Natrium |
---|---|---|---|---|
319kcal | 18.7g | 7.7g | 45.1g | 5544mg |
Energie | Protein | Lipid | Kohlenhydrat | Natrium |
---|---|---|---|---|
377kcal | 8.0g | 18.0g | 45.8g | 2400mg |
Energie | Protein | Lipid | Kohlenhydrat | Natrium |
---|---|---|---|---|
286kcal | 4.9g | 9.5g | 45.1g | 162mg |
Energie | Protein | Lipid | Kohlenhydrat | Natrium |
---|---|---|---|---|
12kcal | 0.4g | 0g | 6.0g | 20mg |
Energie | Protein | Lipid | Kohlenhydrat | Natrium |
---|---|---|---|---|
- | - | - | - | - |
Energie |
---|
90kcal |
Energie |
---|
80kcal |
Energie |
---|
80kcal |
Energie |
---|
- |
Energie |
---|
74kcal |
Energie |
---|
97kcal |
Energie |
---|
81kcal |
Energie |
---|
119kcal |
Energie |
---|
97kcal |