New Entry
| Energy | Protein | Lipid | Carbohydrate | Sodium |
|---|
| 134kcal | 4.3g | 4.3g | 18.7g | 350mg |
| Energy | Protein | Lipid | Carbohydrate | Sodium |
|---|
| 90kcal | 10.2g | 0.6g | 10.2g | 990mg |
| Energy | Protein | Lipid | Carbohydrate | Sodium |
|---|
| 143kcal | 12.6g | 2.3g | 17.9g | 1138mg |
| Energy | Protein | Lipid | Carbohydrate | Sodium |
|---|
| 238kcal | 15.9g | 14.8g | 10.3g | 520mg |
| Energy | Protein | Lipid | Carbohydrate | Sodium |
|---|
| 125kcal | 2.9g | 4.1g | 19.0g | 1500mg |
| Energy | Protein | Lipid | Carbohydrate | Sodium |
|---|
| 410kcal | 11.5g | 11g | 71g | 305mg |
| Energy | Protein | Lipid | Carbohydrate | Sodium |
|---|
| 126kcal | 10.5g | 6.3g | 6.6g | 1020mg |
| Energy | Protein | Lipid | Carbohydrate | Sodium |
|---|
| 309kcal | 5.6g | 8.6g | 52.3g | 1800mg |
